Celebrating 35 Years · 1973-2008
Excel Technologies, Inc. - Nikon, Unitron, Extec Microscope Dealer

Your Nikon microscope dealer and distributor of instruments and software solutions for optical applications.

Stereo Microscopes

Stereo Microscopes
Microscopes
Metallographs
Universal Measuring
Optical Comparators
Portable Microscopes
Photographic Systems
Hardness Testers

IMAGING PRODUCTS

Cameras
Imaging Software
Monitors/Printers

Extec Corp. - Supplies & Equipment for Cutting, Grinding, Mounting, and Polishing


UNITRON - M Series Stereo Zoom Microscopes

Key FeaturesSpecificationsPrintDownload

(Models M-300, M400, M500 and M700Z, & DSM Dual Discussion Head Models)
Different from the ZF Series in that they are a parallel beam system. This system offers a much greater depth of focus, but gives up some flatness. This series is ideal for viewing items with greater height differences.
Other Stereo Microscopes: 
Unitron M Series from Excel Technologies, Inc. (CLICK TO ENLARGE
Zoom in on this product

Key Features

M300
Stereo Microscope has a three-step magnification changer (total maginfication 6.4x, 16x and 40x if 10x eyepiece and a standard 1.0x objective are used). (Optical Data)

M400
Stereo Microscope has a four-step magnification changer (total maginfication 6x, 12x, 25x and 50x if 10x eyepiece and a standard 1.0x objective are used). The microscope has an extremely narrow image angle, thus giving this stereo the greatest depth of focus of all Unitron models. (Optical Data)

M500
Stereo Microscope has a five-step magnification changer (total maginfication 6.4x, 10x, 16x, 25x and 40x if 10x eyepiece and a standard 1.0x objective are used). (Optical Data)

M700Z Zoom Magnification Microscope
Zoom stereo microscope has a stepless magnification changer with a 1:5.2 range (total magnification from 6x to 31x if 10x eyepiece and a standard 1.0 objective are used.) (Optical Data)

DUAL DISCUSSION MICROSCOPE (Dual (both) Step and Zoom Magnification Microscope)
Dual Discussion Head uses either step magnification changer microscope (M300 or M500) or the zoom microscope (M700Z). Two observers simultaneously see the same erect and laterally-correct image. Dual observation helps in the training of new staff and makes discussion eaiser . (Optical Data)

Accessories
A complete range of accessories is available.


Specifications
M300 | M400 | M500 | M700Z
Optical Data for the M300 Stereomicroscope
Eyepiece Mag
changer position
Standard objective With additional objective
1.0x 0.5x 1.5x 2.0x
Working distance
91mm
Working distance
160mm
Working distance
45 mm
Working distance
31mm
Total Mag Field Dia. Total Mag Field Dia. Total Mag Field Dia. Total Mag Field Dia.
10x 6.4 6.4x 35.0mm 3.2x 70.0mm 9.6x 23.5mm 12.8x 17.5mm
16 16.0x 13.0mm 8.0x 26.0mm 24.0x 8.5mm 32.0x 6.5mm
40 40x 5.0mm 20.0x 10.5mm 60.0x 3.5mm 80.0x 2.5mm
15x 6.4 9.6x 28.5mm 4.8x 56.5mm 14.4x 19.0mm 19.2x 14.0mm
16 24.0x 10.5mm 12.0x 21.0mm 36.0x 7.0mm 48.0x 5.5mm
40 60.0x 4.0mm 30.0x 8.5mm 90.0x 3.0mm 120.0x 2.0mm
20x 6.4 12.8x 21.5mm 6.4x 43.5mm 19.2x 14.5mm 25.6x 11.0mm
16 32.0x 8.0mm 16.0x 16.0mm 48.0x 5.5mm 64.0x 4.0mm
40 80.0x 3.0mm 40.0x 6.5mm 120.0x 2.0mm 160.0x 1.5mm
M300 | M400 | M500 | M700Z
Optical Data for the M400 Stereomicroscope
Eyepiece Mag changer position Standard objective With additional objective
1.0x 0.5x 1.5x 2.0x
Working distance 91mm Working distance 154mm Working distance 43mm Working distance 26mm
Total Mag Field Dia. Total Mag Field Dia. Total Mag Field Dia. Total Mag Field Dia.
10x 6 6.0x 38.0mm 3.0x 76.0mm 9.0x 25.0mm 12.0x 19.0mm
12 12.0x 19.2mm 6.0x 38.4mm 18.0x 12.8mm 25.0x 9.6mm
25 25.0x 9.3mm 12.5x 18.6mm 37.5x 6.2mm 50.0x 4.7mm
50 50.0x 4.4mm 25.0x 8.8mm 75.0x 2.9mm 100.0x 2.2mm
15x 6 9.0x 30.0mm 4.5x 60.0mm 13.5x 20.0mm 18.0x 15.0mm
12 18.0x 15.0mm 9.0x 30.0mm 27.0x 10.0mm 36.0x 7.5mm
25 37.5x 7.2mm 18.75x 14.4mm 56.25x 4.8mm 75.0x 3.6mm
50 75.0x 3.6mm 37.5x 7.2mm 112.5x 2.4mm 150.0x 1.8mm
20x 6 12.0x 20.0mm 6.0x 40.0mm 18.0x 13.3mm 24.0x 10.0mm
12 24.0x 10.0mm 12.0x 20.0mm 36.0x 6.7mm 48.0x 5.0mm
25 50.0x 4.8mm 25.0x 9.6mm 75.0x 3.2mm 100.0x 2.4mm
50 100.0x 2.4mm 50.0x 4.8mm 150.0x 1.6mm 200.0x 1.2mm
M300 | M400 | M500 | M700Z
Optical Data for the M500 Stereomicroscope
Eyepiece Mag changer position Standard objective With additional objective
1.0x 0.5x 1.5x 2.0x
Working distance 91mm Working distance
160mm
Working distance
45 mm
Working distance
31mm
Total Mag Field Dia. Total Mag Field Dia. Total Mag Field Dia. Total Mag Field Dia.
10x 6.4 6.4x 35.0mm 3.2x 70.0mm 4.6x 23.5mm 12.8x 17.5mm
10.0 10.0x 22.0mm 5.0x 44.0mm 15.0x 14.6mm 20.0x 11.0mm
116.0 16.0x 13.0mm 8.0x 26.0mm 24.0x 8.5mm 32.0x 6.5mm
25.0 25.0x 8.8mm 12.5x 17.6mm 37.5x 5.8mm 50.0x 4.4mm
40.0 40.0x 5.0mm 20.0x 10.5mm 60.0x 3.5mm 80.0x 2.5mm
15x 6.4 9.6x 28.5mm 4.8x 56.5mm 14.4x 19.0mm 19.2x 14.0mm
10.0 15.0x 17.0mm 7.5x 34.0mm 22.5x 11.3mm 30.0x 8.5mm
16.0 24.0x 10.5mm 12.0x 21.0mm 36.0x 7.0mm 48.0x 5.5mm
25.0 37.5x 6.8mm 18.75x 13.6mm 56.25x 4.5mm 75.0x 3.4mm
40.0 60.0x 4.0mm 30.0x 8.5mm 90.0x 3.0mm 120.0x 2.0mm
20x 6.4 12.8x 21.5mm 6.4x 43.5mm 19.2x 14.5mm 25.6x 11.0mm
10.0 20.0x 13.0mm 10.0x 26.0mm 30.0x 8.7mm 40.0x 65.0mm
16.0 32.0x 8.0mm 16.0x 16.0mm 48.0x 5.5mm 64.0x 4.0mm
25.0 50.0x 5.2mm 25.0x 10.4mm 75.0x 3.5mm 100.0x 2.6mm
40.0 80.0x 3.0mm 40.0x 6.5mm 120.0x 2.0mm 160.0x 1.5mm
M300 | M400 | M500 | M700Z
Optical Data for the M700Z Zoom Stereomicroscope
Eyepiece Mag changer position Standard objective With additional objective
1.0x 0.5x 1.5x 2.0x
Working distance 90mm Working distance148mm Working distance 38mm Working distance 26mm
Total Mag Field Dia. Total Mag Field Dia. Total Mag Field Dia. Total Mag Field Dia.
10x 6.0 6.0x 36.0mm 3.0x 73.0mm 9.0x 24.0mm 12.0x 18.0mm
10.0 10.0x 22.0mm 5.0x 44.0mm 15.0x 29.0mm 20.0x 11.0mm
20.0 20.0x 11.0mm 10.0x 22.0mm 30.0x 14.6mm 40.0x 5.5mm
31.0 31.0x 7.0mm 15.5x 14.0mm 46.5x 9.3mm 62.0x 3.5mm
15x 6.0 9.0x 28.0mm 4.5x 56.0mm 13.5x 18.7mm 18.0x 14.0mm
10.0 15.0x 17.0mm 7.5x 34.0mm 22.5x 11.3mm 30.0x 8.5mm
20.0 30.0x 8.5mm 15.0x 17.0mm 45.0x 5.7mm 60.0x 4.3mm
31.0 46.5x 5.5mm 23.3x 11.0mm 69.8x 3.7mm 93.0x 2.8mm
20x 6.0 12.0x 21.7mm 6.0x 43.5mm 18.0x 14.5mm 24.0x 10.8mm
10.0 20.0x 13.0mm 10.0x 26.0mm 30.0x 8.7mm 40.0x 6.5mm
20.0 40.0x 6.5mm 20.0x 13.0mm 60.0x 4.3mm 80.0x 3.3mm
31.0 62.0x 4.2mm 31.0x 8.4mm 93.0x 2.8mm 124.0x 2.1mm
All specifications subject to change without prior notice.

Quick Quote

Regular Quote